TOYOTA C-HR .2 1.2T
TOYOTA C-HR .2 1.2T SPEC | |
Description | 5 Door Recreational Station |
Selling Price | R429 000 |
Length | 4385 mm |
Width | 1795- mm |
WheelBase | 2640 mm |
Ground Clearance | 160 mm |
Maximum Load | N/A |
Seats | 5 |
Engine | |
Engine Type | Transverse Inline 4 |
Cylinders | 4 |
Engine Capacity | 1197 cc |
Power Output | 85kW@5200 |
Torque | 185Nm@1500 |
Gearbox Type | M/6 |
Drive Wheels | F |
Service Interval | 15000 km |
Performance | |
Top Speed | 190.00 km/h |
Acceleration 0 to 100 km/h | N/A |
Economy | |
Fuel Type | Unleaded |
Fuel Consumption | 6.30 l/100km |
Fuel Tank Range | 794 km |
Safety | |
AntiLock Braking | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbags | Yes |
Traction Control | Yes |
Side Impact Protection | Yes |
Features | |
Central Locking | Yes |
Air Conditioner | Yes |
Power Steering | Yes |
Electric Windows | Yes |
Security | Yes |
Leather Seats | No |
Remote Controlled Side Mirror | Yes |