TOYOTA RAV4 2.0 VX 4X2 CVT
TOYOTA RAV4 2.0 VX 4X2 CVT SPEC | |
Description | 5 Door Recreational Wagon |
Selling Price | R635 500 |
Length | 4600 mm |
Width | 1855- mm |
WheelBase | 2690 mm |
Ground Clearance | 195 mm |
Maximum Load | N/A |
Seats | 5 |
Engine | |
Engine Type | Transverse Inline 4 |
Cylinders | 4 |
Engine Capacity | 1987 cc |
Power Output | 127kW@6600 |
Torque | 203Nm@4400 |
Gearbox Type | A/0 |
Drive Wheels | F |
Service Interval | 15000 km |
Performance | |
Top Speed | 190.00 km/h |
Acceleration 0 to 100 km/h | 11.00 secs |
Economy | |
Fuel Type | Unleaded |
Fuel Consumption | 6.50 l/100km |
Fuel Tank Range | 846 km |
Safety | |
AntiLock Braking | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbags | Yes |
Traction Control | Yes |
Side Impact Protection | Yes |
Features | |
Central Locking | Yes |
Air Conditioner | Yes |
Power Steering | Yes |
Electric Windows | Yes |
Security | Yes |
Leather Seats | No |
Remote Controlled Side Mirror | Yes |