TOYOTA RUMION .10 1.5 SX
TOYOTA RUMION .10 1.5 SX SPEC | |
Description | 5 Door Multi-purpose Vehicl |
Selling Price | R290 300 |
Length | 4395 mm |
Width | N/A mm |
WheelBase | 2740 mm |
Ground Clearance | 180 mm |
Maximum Load | N/A |
Seats | 7 |
Engine | |
Engine Type | Transverse Inline 4 |
Cylinders | 4 |
Engine Capacity | 1462 cc |
Power Output | 77kW@6000 |
Torque | 138Nm@4400 |
Gearbox Type | M/5 |
Drive Wheels | F |
Service Interval | 15000 km |
Performance | |
Top Speed | 175.00 km/h |
Acceleration 0 to 100 km/h | N/A |
Economy | |
Fuel Type | Unleaded |
Fuel Consumption | 6.20 l/100km |
Fuel Tank Range | 726 km |
Safety | |
AntiLock Braking | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbags | No |
Traction Control | No |
Side Impact Protection | Yes |
Features | |
Central Locking | Yes |
Air Conditioner | Yes |
Power Steering | Yes |
Electric Windows | Yes |
Security | Yes |
Leather Seats | No |
Remote Controlled Side Mirror | Yes |