TOYOTA SUPRA GR TRACK
TOYOTA SUPRA GR TRACK SPEC | |
Description | 2 Door Coupe |
Selling Price | R1 111 000 |
Length | 4379 mm |
Width | 1854- mm |
WheelBase | 2470 mm |
Ground Clearance | 115 mm |
Maximum Load | 290dm3 |
Seats | 2 |
Engine | |
Engine Type | Longitudinal Inline 6 |
Cylinders | 6 |
Engine Capacity | 2998 cc |
Power Output | 250kW@5000 |
Torque | 500Nm@1600 |
Gearbox Type | A/8 |
Drive Wheels | R |
Service Interval | 20000 km |
Performance | |
Top Speed | 250.00 km/h |
Acceleration 0 to 100 km/h | 4.30 secs |
Economy | |
Fuel Type | Unleaded |
Fuel Consumption | 7.70 l/100km |
Fuel Tank Range | 675 km |
Safety | |
AntiLock Braking | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbags | Yes |
Traction Control | Yes |
Side Impact Protection | Yes |
Features | |
Central Locking | Yes |
Air Conditioner | Yes |
Power Steering | Yes |
Electric Windows | Yes |
Security | Yes |
Leather Seats | No |
Remote Controlled Side Mirror | Yes |