TOYOTA URBAN CRUISER .1 1.5 XR
TOYOTA URBAN CRUISER .1 1.5 XR SPEC | |
Description | 5 Door Recreational Wagon |
Selling Price | R320 300 |
Length | 3995 mm |
Width | N/A mm |
WheelBase | 2500 mm |
Ground Clearance | 198 mm |
Maximum Load | 328dm3 |
Seats | 5 |
Engine | |
Engine Type | Transverse Inline 4 |
Cylinders | 4 |
Engine Capacity | 1462 cc |
Power Output | 77kW@6000 |
Torque | 138Nm@4400 |
Gearbox Type | M/5 |
Drive Wheels | F |
Service Interval | 15000 km |
Performance | |
Top Speed | 170.00 km/h |
Acceleration 0 to 100 km/h | N/A |
Economy | |
Fuel Type | Unleaded |
Fuel Consumption | 6.20 l/100km |
Fuel Tank Range | 774 km |
Safety | |
AntiLock Braking | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbags | No |
Traction Control | No |
Side Impact Protection | Yes |
Features | |
Central Locking | Yes |
Air Conditioner | Yes |
Power Steering | Yes |
Electric Windows | Yes |
Security | Yes |
Leather Seats | No |
Remote Controlled Side Mirror | Yes |